Rank | Contributor | Total | Indivs | PACs |
---|---|---|---|---|
1 | Nix, Patterson & Roach | $60,200 | $60,200 | $0 |
2 | Weyerhaeuser Co | $49,650 | $23,650 | $26,000 |
3 | Stephens Group | $47,600 | $37,600 | $10,000 |
4 | Home Depot | $47,500 | $12,500 | $35,000 |
5 | Wal-Mart Stores | $47,200 | $17,200 | $30,000 |
6 | Blue Cross/Blue Shield | $44,500 | $24,000 | $20,500 |
7 | FedEx Corp | $38,200 | $8,200 | $30,000 |
8 | Koch Industries | $37,500 | $2,500 | $35,000 |
9 | National Thoroughbred Racing Assn | $37,000 | $2,000 | $35,000 |
10 | ESOP Assn | $36,500 | $500 | $36,000 |
11 | Tyson Foods | $36,400 | $10,400 | $26,000 |
12 | Entergy Corp | $36,100 | $7,600 | $28,500 |
13 | Emerson | $35,550 | $17,050 | $18,500 |
14 | Burlington Northern Santa Fe Corp | $35,500 | $8,000 | $27,500 |
15 | American College of Radiology | $35,000 | $0 | $35,000 |
15 | American Physical Therapy Assn | $35,000 | $0 | $35,000 |
17 | AT&T Inc | $33,500 | $1,500 | $32,000 |
18 | Southwestern Energy | $33,300 | $23,300 | $10,000 |
19 | College of American Pathologists | $33,000 | $0 | $33,000 |
20 | DaVita Inc | $29,150 | $19,150 | $10,000 |
Today is the pretty much the last day to stop Harry Reid's government takeover of the US health care system. Though 60% of Arkansans don't want this bill, their Senators aren't listening. Arkansas Democrat Senator Blanche Lincoln isn't even taking calls from constituents! Pick up the Dang Phone! H/T America You Asked For It! [video]
Tags: Arkansas, Blanche Lincoln To share or post to your site, click on "Post Link". Please mention / link to the ARRA News Service. Thanks!
0 comments:
Post a Comment