Republican Presidential Nomination | ||||||||
Poll | Date | Giuliani | Thompson | McCain | Romney | Huckabee | Paul | |
RCP Average | 11/08 to 12/01 | 27.7 | 14.8 | 12.8 | 12.2 | 10.0 | 4.8 | |
Rasmussen | 11/28 - 12/01 | 22 | 14 | 14 | 11 | 17 | 6 | |
Reuters/Zogby | 11/14 - 11/17 | 29 | 15 | 9 | 9 | 11 | 5 | |
FOX News | 11/13 - 11/14 | 33 | 12 | 17 | 8 | 8 | 3 | |
Gallup | 11/11 - 11/14 | 28 | 19 | 13 | 12 | 10 | 5 | |
American Res. Group | 11/09 - 11/12 | 25 | 17 | 12 | 21 | 6 | 4 | |
Cook/RT Strategies | 11/08 - 11/11 | 29 | 12 | 12 | 12 | 8 | 6 |
Tags: Election 2008, online polls, polls, presidential candidates, Republican To share or post to your site, click on "Post Link". Please mention / link to the ARRA News Service. Thanks!
0 comments:
Post a Comment