| Perceptions of Obama | |
| Obama Approval Index | -9 |
| Strongly Disapprove | 41% |
| Strongly Approve | 32% |
| Taxes Will Go Down | 6% |
| Gov't Spending Will Go Up | 70% |
| Politically Liberal | 71% |
| Trust Obama on Economic Crisis | 29% |
| National Tracking: Taxes | |
| Tax Increases Help Economy | 16% |
| Tax Increases Hurt Economy | 54% |
| Tax Cuts Help Economy | 54% |
| Tax Cuts Hurt Economy | 19% |
| Increases in Gov't Spending Help Economy | 30% |
| Increases in Gov't Spending Hurt Economy | 50% |
| Decreases in Gov't Spending Help Economy | 46% |
| Decreases in Gov't Spending Hurt Economy | 26% |
| Democrat Leadership & Mood of Americans | |
| Nancy Pelosi Favorable | 35% |
| Nancy Pelosi Unfavorable | 57% |
| Harry Reid Favorable | 26% |
| Harry Reid Unfavorable | 48% |
| Congress: Excellent/Good | 14% |
| US is on the Wrong Track | 60% |
Tags: Barack Obama, economy, Harry Reid, Nancy Pelosi, polls, Rasmussen Reports To share or post to your site, click on "Post Link". Please mention / link to the ARRA News Service. Thanks!
0 comments:
Post a Comment