Republican Party Candidates | |||||
Name | Total | Army | Navy | Air Force | Veteran |
Ron Paul | 24,965 | 6,975 | 6,765 | 4,650 | 5,075 |
John McCain | 17,425 | 6,925 | 6,305 | 1,795 | 800 |
Mitt Romney | 3,551 | 2,051 | 0 | 1,500 | 0 |
Rudy Giuliani | 2,320 | 1,450 | 370 | 250 | 250 |
Tom Tancredo | 1,400 | 100 | 0 | 300 | 1,000 |
Duncan Hunter | 1,000 | 0 | 1,000 | 0 | 0 |
Mike Huckabee | 750 | 250 | 0 | 500 | 0 |
Sam Brownback | 71 | 71 | 0 | 0 | 0 |
Tommy Thompson | 0 | 0 | 0 | 0 | 0 |
Jim Gilmore | 0 | 0 | 0 | 0 | 0 |
John Cox | 0 | 0 | 0 | 0 | 0 |
Democratic Party Candidates | |||||
Name | Total | Army | Navy | Air Force | Veteran |
Hillary Clinton | 10,550 | 0 | 3,550 | 400 | 6,600 |
Bill Richardson | 5,325 | 425 | 750 | 2,400 | 1,750 |
Barack Obama | 5,195 | 0 | 0 | 5,195 | 0 |
John Edwards | 2,254.06 | 250 | 1,359.53 | 644.53 | 0 |
Joe Biden | 800 | 0 | 500 | 0 | 300 |
Mike Gravel | 150 | 0 | 0 | 150 | 0 |
Dennis Kucinich | 50 | 0 | 0 | 0 | 50 |
Chris Dodd | 0 | 0 | 0 | 0 | 0 |
Tags: campaign funds, Democrat, Election 2008, military, presidential candidate, Republican, Ron Paul
0 comments:
Post a Comment