Democrat Cnadidates: Hillary Clinton43% of likely Democrat voters; Barack Obama: 21%; John Edwards: 11%; Bill Richardson: 5% and no other Democrat candidate tops 3% level (Democrat numbers) (see history).
Real Clear Politics reports:
| Republican Presidential Nomination | ||||||||
| Polling Data | ||||||||
| Poll | Date | Sample | Giuliani | Thompson | McCain | Romney | Huckabee | |
| RCP Average | 10/17 - 11/01 | - | 29.7 | 16.0 | 14.7 | 11.1 | 7.4 | |
| Newsweek | 10/31 - 11/01 | 430 RV | 30 | 15 | 14 | 12 | 7 | |
| ABC/Wash Post | 10/29 - 11/01 | Adults | 33 | 16 | 19 | 11 | 9 | |
| Rasmussen | 10/28 - 10/31 | 600 LV | 24 | 15 | 14 | 14 | 10 | |
| Quinnipiac | 10/23 - 10/29 | 678 RV | 27 | 17 | 13 | 14 | 6 | |
| FOX News | 10/23 - 10/24 | RV | 31 | 17 | 12 | 7 | 5 | |
| Pew Research | 10/17 - 10/23 | 648 RV | 31 | 17 | 18 | 9 | 8 | |
| LA Times/Bloomberg | 10/19 - 10/22 | 364 LV | 32 | 15 | 13 | 11 | 7 | |
| See All Republican Presidential Nomination Polling Data | ||||||||
Tags: Election 2008, presidential candidates, Rasmussen Poll, Rasmussen Reports, Real Clear Politics To share or post to your site, click on "Post Link". Please mention / link to the ARRA News Service. Thanks!
0 comments:
Post a Comment