Percentage Calling Each "Morally Acceptable" May 10-13, 2007 | ||||
Liberals | Moderates | Conservatives | Liberal-Conservative Gap | |
% | % | % | ||
Homosexual relations | 83 | 50 | 23 | +60 |
Sex between an unmarried man & woman | 89 | 66 | 34 | +55 |
Having a baby outside of marriage | 83 | 59 | 33 | +50 |
Abortion | 67 | 39 | 24 | +43 |
Divorce | 87 | 68 | 49 | +38 |
Doctor-assisted suicide | 73 | 49 | 35 | +38 |
Medical research using stem cells obtained from human embryos | 84 | 69 | 48 | +36 |
Gambling | 82 | 68 | 47 | +35 |
Cloning animals | 55 | 30 | 28 | +27 |
Suicide | 29 | 14 | 8 | +21 |
Cloning humans | 22 | 9 | 6 | +16 |
Polygamy, when one husband has more than one wife at the same time | 19 | 5 | 4 | +15 |
Married men & women having an affair | 12 | 5 | 2 | +10 |
Buying & wearing clothing made of animal fur | 52 | 57 | 61 | -9 |
Medical testing on animals | 52 | 58 | 64 | -12 |
Death Penalty | 54 | 66 | 73 | -19 |
Tags: Gallup Poll, morality, polls, morality To share or post to your site, click on "Post Link". Please mention / link to the ARRA News Service. Thanks!
0 comments:
Post a Comment